<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Amoeba</title>
	<atom:link href="http://www.feltpoker.com/blogs/amoeba/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feltpoker.com/blogs/amoeba</link>
	<description>Felt Poker Member Blog</description>
	<pubDate>Sat, 06 Sep 2008 19:24:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Been focusing heavily on improving, rather than logging hands by Randy</title>
		<link>http://www.feltpoker.com/blogs/amoeba/been-focusing-heavily-on-improving-rather-than-logging-hands/#comment-34</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Mon, 23 Jun 2008 03:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.feltpoker.com/blogs/amoeba/?p=27#comment-34</guid>
		<description>Love to see you blog again man, where are you??? :)</description>
		<content:encoded><![CDATA[<p>Love to see you blog again man, where are you??? <img src='http://www.feltpoker.com/blogs/amoeba/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Been focusing heavily on improving, rather than logging hands by Mirage</title>
		<link>http://www.feltpoker.com/blogs/amoeba/been-focusing-heavily-on-improving-rather-than-logging-hands/#comment-31</link>
		<dc:creator>Mirage</dc:creator>
		<pubDate>Tue, 26 Feb 2008 02:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.feltpoker.com/blogs/amoeba/?p=27#comment-31</guid>
		<description>Aye, now you've got it! I've been working on improving my game a lot as well. One of the things that strikes me from watching CR vids is how few of the pros even use a HUD, lol. Hopefully we'll keep improving and be up there in no time :)</description>
		<content:encoded><![CDATA[<p>Aye, now you&#8217;ve got it! I&#8217;ve been working on improving my game a lot as well. One of the things that strikes me from watching CR vids is how few of the pros even use a HUD, lol. Hopefully we&#8217;ll keep improving and be up there in no time <img src='http://www.feltpoker.com/blogs/amoeba/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January Results, February Goals by Randy</title>
		<link>http://www.feltpoker.com/blogs/amoeba/january-results-february-goals/#comment-23</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Thu, 07 Feb 2008 08:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.feltpoker.com/blogs/amoeba/?p=26#comment-23</guid>
		<description>Nice going man! Sometimes even if you don't reach the goal you set for, you have to remember that setting goals will put you a step above 99% of all other people in the world.. 

Keep it up man!</description>
		<content:encoded><![CDATA[<p>Nice going man! Sometimes even if you don&#8217;t reach the goal you set for, you have to remember that setting goals will put you a step above 99% of all other people in the world.. </p>
<p>Keep it up man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Took the day off by Mirage</title>
		<link>http://www.feltpoker.com/blogs/amoeba/took-the-day-off/#comment-22</link>
		<dc:creator>Mirage</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.feltpoker.com/blogs/amoeba/?p=23#comment-22</guid>
		<description>Meh, I don't even necessarily want to see hand histories so much as get a look at your PT stats, stats by position, and a PokerEV graph. If yours look anything like mine did when I was more or less breaking even in the long run, I think I could have a lot of helpful advice for you. I know that by now you have a good handle on how to play made hands postflop, I'm talking more about the little things that, while they may not seemingly affect the outcome of a particular session, have a large influence on your longterm winrate. Also, I have some advice regarding tilt avoidance; I used to tilt like crazy myself. Anyway, I'll leave you alone, but if you do decide to get a third party's objective advice... I'm here for ya!</description>
		<content:encoded><![CDATA[<p>Meh, I don&#8217;t even necessarily want to see hand histories so much as get a look at your PT stats, stats by position, and a PokerEV graph. If yours look anything like mine did when I was more or less breaking even in the long run, I think I could have a lot of helpful advice for you. I know that by now you have a good handle on how to play made hands postflop, I&#8217;m talking more about the little things that, while they may not seemingly affect the outcome of a particular session, have a large influence on your longterm winrate. Also, I have some advice regarding tilt avoidance; I used to tilt like crazy myself. Anyway, I&#8217;ll leave you alone, but if you do decide to get a third party&#8217;s objective advice&#8230; I&#8217;m here for ya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NFL Playoffs by Mirage</title>
		<link>http://www.feltpoker.com/blogs/amoeba/nfl-playoffs/#comment-21</link>
		<dc:creator>Mirage</dc:creator>
		<pubDate>Tue, 29 Jan 2008 23:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.feltpoker.com/blogs/amoeba/?p=13#comment-21</guid>
		<description>So true, if they had pressured them the way SD did we might have had a good shot. I think they held on to that bend don't break plan for toooo long.</description>
		<content:encoded><![CDATA[<p>So true, if they had pressured them the way SD did we might have had a good shot. I think they held on to that bend don&#8217;t break plan for toooo long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STUPID MORON by The Amoeba</title>
		<link>http://www.feltpoker.com/blogs/amoeba/stupid-moron/#comment-20</link>
		<dc:creator>The Amoeba</dc:creator>
		<pubDate>Tue, 29 Jan 2008 17:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.feltpoker.com/blogs/amoeba/?p=17#comment-20</guid>
		<description>Yep, subtract out all these stupid obvious -EV spots and the winrate really starts to look good...  :(</description>
		<content:encoded><![CDATA[<p>Yep, subtract out all these stupid obvious -EV spots and the winrate really starts to look good&#8230;  <img src='http://www.feltpoker.com/blogs/amoeba/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most hands in a day (woot hoot) by The Amoeba</title>
		<link>http://www.feltpoker.com/blogs/amoeba/most-hands-in-a-day-woot-hoot/#comment-19</link>
		<dc:creator>The Amoeba</dc:creator>
		<pubDate>Tue, 29 Jan 2008 17:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.feltpoker.com/blogs/amoeba/?p=15#comment-19</guid>
		<description>I've been trying to get used to 10 tabling.  

Timed out once each with QQ, AA, and AK.  DOH!  8 tables is pretty easy at the moment, 10 is getting there.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to get used to 10 tabling.  </p>
<p>Timed out once each with QQ, AA, and AK.  DOH!  8 tables is pretty easy at the moment, 10 is getting there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NFL Playoffs by The Amoeba</title>
		<link>http://www.feltpoker.com/blogs/amoeba/nfl-playoffs/#comment-18</link>
		<dc:creator>The Amoeba</dc:creator>
		<pubDate>Tue, 29 Jan 2008 17:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.feltpoker.com/blogs/amoeba/?p=13#comment-18</guid>
		<description>I was really pullin for the Jags to beat the Pats, and I think they could have if they would have like, ya know, DONE A GOD DAMN THING ON DEFENSE INSTEAD OF SITTING BACK AND LETTING THE PATS DO WHATEVER THE F THEY WANTED.</description>
		<content:encoded><![CDATA[<p>I was really pullin for the Jags to beat the Pats, and I think they could have if they would have like, ya know, DONE A GOD DAMN THING ON DEFENSE INSTEAD OF SITTING BACK AND LETTING THE PATS DO WHATEVER THE F THEY WANTED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Hot by The Amoeba</title>
		<link>http://www.feltpoker.com/blogs/amoeba/running-hot/#comment-17</link>
		<dc:creator>The Amoeba</dc:creator>
		<pubDate>Tue, 29 Jan 2008 17:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.feltpoker.com/blogs/amoeba/?p=12#comment-17</guid>
		<description>It took me two shots to get there but I think I am there now</description>
		<content:encoded><![CDATA[<p>It took me two shots to get there but I think I am there now</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My demons come back to haunt me by Mirage</title>
		<link>http://www.feltpoker.com/blogs/amoeba/my-demons-come-back-to-haunt-me/#comment-16</link>
		<dc:creator>Mirage</dc:creator>
		<pubDate>Tue, 29 Jan 2008 03:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.feltpoker.com/blogs/amoeba/?p=22#comment-16</guid>
		<description>I completely sympathize, sounds like me from early '07. If you like, I can have a look at your stats and such and try to give you an objective opinion on some things you can work on. It took me a while to stop breaking even and finally crack into 100NL for good, but since then I've got almost 150k hands at 5+ ptbb/100, and I really feel like I'm reading something from me 9 months ago. No amount of tweaking will overcome tilt though, and that was the first thing I had to deal with before having any real measure of success.</description>
		<content:encoded><![CDATA[<p>I completely sympathize, sounds like me from early &#8216;07. If you like, I can have a look at your stats and such and try to give you an objective opinion on some things you can work on. It took me a while to stop breaking even and finally crack into 100NL for good, but since then I&#8217;ve got almost 150k hands at 5+ ptbb/100, and I really feel like I&#8217;m reading something from me 9 months ago. No amount of tweaking will overcome tilt though, and that was the first thing I had to deal with before having any real measure of success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
